General Characteristics
- Additional functions : on/off on option
- External synchronization range : no synchro
- Galvanic isolation input/output : 1500 Vdc
- Nominal power up to : 10 W
- Protections : output short circuit
- Switching frequency : 480 KHz
- Trim adjustment : no trim
- Leaded on option
Key Features
- Low profile 0.33" package
- No optocoupler for high reliability
- Single, bi or triple outputs
- Soft start
Series Description
All the modules are designed with LC network filters to minimize reflected input current ripple and output voltage ripple.
The modules include a soft-start, an input undervoltage lock-out, a permanent short circuit protection and an output overvoltage protection to ensure efficient module protections.
The soft-start allows current limitation and eliminates inrush current during start-up. The short circuit protection completely protects the module against short-circuits of any duration by a shutdown and restores to normal when the overload is removed.
The design has been carried out with surface mount components and is manufactured in a fully automated process to guarantee high quality. Each module is tested and burned in with a GAIA Converter automated test equipment before and after encapsulation.The modules are potted with an excellent thermal conductive compound and packaged in a metallic case to ensure the module's integrity under high temperature conditions.
Read more ...
Product Selection
This product selection table includes all available versions. Other references may be offered – see technical datasheets.
For more information, please consult factory.
Reference | Status | Output power | Input voltage | Max. transient input voltage | Switching frequency | Output voltage | Output current | Min. transient input voltage | Output Nbr | Max power per channel | Case dimensions | Standard electrical functions | Operating case temp. range | Case material | Max power in drop out operation | UVLO range | Output voltage trim | Isolation voltage | Synchronization freq. range | Efficiency | Weight | Synchronization | Options | RoHS / SnPb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGDB-10-C-C | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | +/- 5 Vdc | +/- 1 A | 4.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | |||||||
MGDB-10-C-E | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | +/- 12 Vdc | +/- 0.4 A | 4.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | |||||||
MGDB-10-C-F | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | +/- 15 Vdc | +/- 0.325 A | 4.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | |||||||
MGDB-10-H-C | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | +/- 5 Vdc | +/- 1 A | 7.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDB-10-H-E | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | +/- 12 Vdc | +/- 0.4 A | 7.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDB-10-H-F | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | +/- 15 Vdc | +/- 0.325 A | 7.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDB-10-J-C | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | +/- 5 Vdc | +/- 1 A | 12.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDB-10-J-E | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | +/- 12 Vdc | +/- 0.4 A | 12.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDB-10-J-F | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | +/- 15 Vdc | +/- 0.325 A | 12.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDB-10-J-I | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | +/- 24 Vdc | +/- 0.2 A | 12.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDB-10-Q-E | NPR | 10 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | +/- 12 Vdc | +/- 0.4 A | 165.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDE-10-H-C | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 5 Vdc | 2 A | 7.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDE-10-H-F | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 15 Vdc | 0.65 A | 7.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDE-10-J-B | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | 3.3 Vdc | 2 A | 12.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDE-10-J-C | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | 5 Vdc | 2 A | 12.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDE-10-J-E | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | 12 Vdc | 0.8 A | 12.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDE-10-J-F | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | 15 Vdc | 0.65 A | 12.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDS-10-C-B | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | 3.3 Vdc | 2 A | 4.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | |||||||
MGDS-10-C-C | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | 5 Vdc | 2 A | 4.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | |||||||
MGDS-10-C-E | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | 12 Vdc | 0.8 A | 4.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | |||||||
MGDS-10-C-F | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | 15 Vdc | 0.65 A | 4.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | |||||||
MGDS-10-H-B | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 3.3 Vdc | 2 A | 7.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDS-10-H-C | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 5 Vdc | 2 A | 7.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDS-10-H-E | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 12 Vdc | 0.8 A | 7.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDS-10-H-F | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 15 Vdc | 0.65 A | 7.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDS-10-J-B | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | 3.3 Vdc | 2 A | 12.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDS-10-J-C | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | 5 Vdc | 2 A | 12.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDS-10-J-E | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | 12 Vdc | 0.8 A | 12.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDS-10-J-F | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | 15 Vdc | 0.65 A | 12.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDS-10-Q-B | NPR | 10 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | 3.3 Vdc | 2 A | 165.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDS-10-Q-C | NPR | 10 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | 5 Vdc | 2 A | 165.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDS-10-Q-E | NPR | 10 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | 12 Vdc | 0.8 A | 165.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDS-10-Q-F | NPR | 10 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | 15 Vdc | 0.65 A | 165.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDT-10-H-CE | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 5 & +/- 12 Vdc | 1 & +/- 0.2 A | 7.0 Vdc / 1 s | T | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDT-10-H-CF | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 5 & +/- 15 Vdc | 1 & +/- 0.15 A | 7.0 Vdc / 1 s | T | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDT-10-J-CE | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | 5 & +/- 12 Vdc | 1 & +/- 0.2 A | 12.0 Vdc / 1 s | T | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
MGDT-10-J-CF | Active | 10 W | 16 - 40 Vdc | 50.0 Vdc / 100 ms | 480 KHz | 5 & +/- 15 Vdc | 1 & +/- 0.15 A | 12.0 Vdc / 1 s | T | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 105 °C | Metallic black anodized coating | 1500 Vdc | TBD | 20 Grams | N | M, S | ||||||
No data |
Output Nbr: S: Single output, B: Bi-outputs, D: Dual outputs, T: Triple outputs – Dual outputs products can be usable for single output or bi-outputs. Output Nbr E corresponds to a slave module (see DataSheet)
Case dimensions: L x W x H (maximum values in mm)
Standard electrical functions: Case: Case connection, OVLO: Input overvoltage lockout, UVLO: Input under voltage lockout, OCP: Output over current protection level, OPP: Output over power protection, OVP: Output over voltage protection level, SCP: Output short circuit protection, OTP: Over temperature protection, VIF: Pin for Input Current Ripple Reduction, SYNC: Pin for Synchronisation, TRIM: Pin for adjust ouput voltage, ITRIM: Pin for adjustement ouput current limitation, CC: Pin for capacitor charged signal, CD: Pin for capacitor discharged signal, UVLOadj: Pin for level undervoltage lockout adjust, VREF: Pin for output internal voltage reference, PF: Pin for power fail signal, SENSE: Pin for voltage regulation, REV.POL: Reverse polarity protection, SHARE: Pin for output current parallel sharing
Status NPR: Not preferred for new Design
Options: T Screening at start-up -55° C, Y High isolation 3000 Vdc, M On/Off function, S Screening and serialization, F Synchronization function, P Share function